«
Back to Series Listing
Xplorer
Xplorer
XRT 570 LE
Diehard ATV riders are surprised by the impressive pack of ARGO ATVs. These off-road 2-Up warriors are well-equipped at the factory to give you more standard features. The 2021 Xplorer XRT 570 LE EPS gives you best-in-class horsepower, incredible torque and electric power steering. You’ll enjoy long trail rides with improved suspension, aggressive tires, steel racks with an integrated passenger backrest to secure your gear and much more. ARGO continues to turn heads in powersports as we innovate and redefine off-road performance.
$12,899
Color Options
Specifications
Displacement | 561.4cc |
Engine Stroke | 4-stroke |
Cylinder Arrangement | SOHC Single Cylinder |
Valve Configuration | 4 valve |
Fuel System | EFI |
Cooling System | Liquid |
Bore X Stroke | Ø 95X79.2 mm |
Compression Ratio | 10.2 : 1 |
Start Method | Electric Start |
Ignition | ECU |
Over ride button | Yes |
Max. Power | 42.1HP (31.4KW/7000 rpm) |
Max. Torque | 53.6Nm/ 5500 rpm |
Transmission Type | V belt C.V.T Automatic |
Final Drive | Shaft Drive |
Differential Function | Front & rear differential |
Drive System Type | 2WD/4WD/LOCK |
Electric Lock | YES |
Gear Selection | L/H/N/R/P |
Reverse | YES |
Engine Braking System (EBS) | Standard |
Length | 89.8 in (2,280 mm) |
Width | 48.4 in (1,230 mm) |
Height | 55.9 in (1,420 mm) |
Seat Height | 36.1 in (914 mm) |
Ground Clearance | 12.6 in (320 mm) |
Wheelbase | 57.1 in (1,450 mm) |
Towing Capacity | 1,225 lb (557 kg) |
Dry Weight | 851 lb (387 kg) |
Wet Weight | 987.7 lb (448kg) |
Fuel Tank Capacity | 4.2 gal (16 ltr) |
Rider Capacity | 2 |
Suspension - Front | Independent Double A-arm |
Suspension - Rear | Independent Double A-arm |
Suspension Travel - Front | 8.7" (22.0 cm) Travel |
Suspension Travel - Rear | 9.4" (24.0 cm) Travel |
Brake - Front | Hydraulic Disc |
Brake - Rear | Hydraulic Disc |
Foot Brake | 2 Wheel Rear Brake |
Tire Size (FRONT) | AT26X8-14 (Maxxis) |
Tire Size (REAR) | AT26X10-14 (Maxxis) |
Wheel Rim | New Aluminum |
Electric Power Steering | YES |
Battery | |
Front Rack | 99 lb (45 kg) |
Rear Rack | 165 lb (75 kg) |
Front Bumper | YES |
Rear Bump | NO |
Hitch | Standard/2" Receiver |
Winch | 3,000 lb winch |
Hand Guard | NO |
12V Charger | DC 12V 10A 120W X2 |
Handlebar Headlight | NO |
Daylight Strip | Light only |
Skid Plate | Plastic |
Passenger Holder | Yes |
Passenger backrest | Yes |
Instrumentation | Digital instrument panel with odometer, speedmeter, Tripmeter, RPM, transmission position, fuel gauge, Hi-Temp/Low-Batt lights, high beam light, EFI checking, differential indicator, 2WD/4WD indicator, EPS indicator |
Lighting | Dual 60w low/high beam lights, Dual Brakelights, Taillights |
Color | Graphite Metallic, Sapphire Blue |