«
Back to Series Listing
Xplorer
Xplorer
XR 500 LE
Diehard ATV riders are surprised by the impressive pack of ARGO ATVs. These off-road 1-Up warriors are well-equipped at the factory to give you more standard features. The 2021 Xplorer XR 570 LE EPS gives you best-in-class horsepower, incredible torque and electric power steering. You’ll enjoy long trail rides with improved suspension, aggressive tires, steel racks to secure your gear and much more. ARGO continues to turn heads in powersports as we innovate and redefine off-road performance.
Color Options
Specifications
| Displacement | 503 cc |
| Engine Stroke | 4-stroke |
| Cylinder Arrangement | SOHC Single Cylinder |
| Valve Configuration | 4 valve |
| Fuel System | EFI |
| Cooling System | Liquid |
| Bore X Stroke | Ø 95X79.2 mm |
| Compression Ratio | 10.2 : 1 |
| Start Method | Electric Start |
| Ignition | ECU |
| Over ride button | Yes |
| Max. Power | 39HP |
| Max. Torque | 53.6Nm/ 5500 rpm |
| Transmission Type | V belt C.V.T Automatic |
| Final Drive | Shaft Drive |
| Differential Function | Front differential |
| Drive System Type | 2WD/4WD/LOCK |
| Electric Lock | YES |
| Gear Selection | L/H/N/R |
| Reverse | YES |
| Engine Braking System (EBS) | Standard |
| Length | 83.5 in (2,120 mm) |
| Width | 48.8 in (1,240 mm) |
| Height | 38.2 in (970 mm) |
| Seat Height | 36.1 in (914 mm) |
| Ground Clearance | 12.6 in (320 mm) |
| Wheelbase | 50.8 in (1,290 mm) |
| Towing Capacity | 1,225 lb (557 kg) |
| Dry Weight | 827.2 lb (376 kg) |
| Wet Weight | 803 lb (364kg) |
| Fuel Tank Capacity | 4.2 gal (16 ltr) |
| Rider Capacity | 1 |
| Suspension - Front | Independent Double A-arm |
| Suspension - Rear | Independent Double A-arm |
| Suspension Travel - Front | 8.7" (22.0 cm) Travel |
| Suspension Travel - Rear | 9.4" (24.0 cm) Travel |
| Brake - Front | Hydraulic Disc |
| Brake - Rear | Hydraulic Disc |
| Foot Brake | 2 Wheel Rear Brake |
| Tire Size (FRONT) | AT26X9-14 (Maxxis) |
| Tire Size (REAR) | AT26X11-14 (Maxxis) |
| Wheel Rim | New Aluminum |
| Electric Power Steering | YES |
| Battery | 12V 18Ah |
| Front Rack | 99 lb (45 kg) |
| Rear Rack | 165 lb (75 kg) |
| Front Bumper | YES |
| Rear Bump | NO |
| Hitch | Standard/2" Receiver |
| Winch | 3,000 lb winch |
| Hand Guard | NO |
| 12V Charger | DC 12V 10A 120W X2 |
| Handlebar Headlight | NO |
| Daylight Strip | Light only |
| Skid Plate | Plastic |
| Passenger Holder | NO |
| Passenger backrest | NO |
| Instrumentation | Digital instrument panel with odometer, speedmeter, Tripmeter, RPM, transmission position, fuel gauge, Hi-Temp/Low-Batt lights, high beam light, EFI checking, differential indicator, 2WD/4WD indicator, EPS indicator |
| Lighting | Dual 60w low/high beam lights, Dual Brakelights, Taillights |
| Color | Graphite Metallic, Sapphire Blue |









